| Letterkenny Duathlon 2 2017 |  |
|
| Results are Provisional until confirmed, Full Results on www.coretiming.ie |
| Rank | Bib | Name | Cat | Club | Run 1 | T1 | Cycle | T2 | Run 2 | FINISH Time |
| Letterkenny Duathlon |
| 1. | 46 | Killian Heery | M30-34 | | 00:10:29 | 00:01:23 | 00:26:36 | 00:01:29 | 00:11:16 | 00:51:15 |
| 2. | 22 | Gavin Corey | M20-24 | Omagh TC | 00:10:27 | 00:01:25 | 00:27:38 | 00:01:32 | 00:10:56 | 00:52:00 |
| 3. | 111 | Shaun Stewart | M30-34 | | 00:10:35 | 00:01:38 | 00:27:12 | 00:01:26 | 00:11:16 | 00:52:09 |
| 4. | 78 | Odhran McKane | M18-19 | | 00:10:29 | 00:01:21 | 00:27:36 | 00:01:25 | 00:11:20 | 00:52:12 |
| 5. | 91 | Peter O'Donnell | M25-29 | 247 Triathlon Club | 00:11:17 | 00:01:40 | 00:28:43 | 00:01:46 | 00:11:26 | 00:54:54 |
| 6. | 23 | Kieran Cosgrove | M45-49 | | 00:11:28 | 00:01:26 | 00:28:40 | 00:01:34 | 00:12:36 | 00:55:46 |
| 7. | 70 | Shane Mc Nulty | M40-44 | 247 Triathlon Club | 00:11:05 | 00:01:48 | 00:29:47 | 00:01:34 | 00:11:46 | 00:56:02 |
| 8. | 24 | Paul Coyle | M35-39 | Omagh TC | 00:11:33 | 00:01:47 | 00:29:03 | 00:01:43 | 00:12:13 | 00:56:21 |
| 9. | 120 | Mark Murray | M40-44 | NWTC | 00:11:19 | 00:01:44 | 00:29:26 | 00:01:27 | 00:12:29 | 00:56:27 |
| 10. | 18 | Lorraine Carey | F35-39 | Liquid Motion TC | 00:11:45 | 00:01:30 | 00:29:16 | 00:01:28 | 00:12:31 | 00:56:34 |
| 11. | 108 | Philip Smith | M45-49 | Virginia Triathlon & Cyling Club | 00:11:17 | 00:01:32 | 00:29:39 | 00:01:32 | 00:12:35 | 00:56:37 |
| 12. | 64 | Brian Mc Bride | M45-49 | | 00:11:58 | 00:01:53 | 00:28:13 | 00:01:46 | 00:12:51 | 00:56:42 |
| 13. | 34 | Barry Donnelly | M40-44 | | 00:11:59 | 00:01:59 | 00:28:29 | 00:01:44 | 00:13:00 | 00:57:12 |
| 14. | 67 | Mervyn Mc Dowell | M30-34 | Pulse TC | 00:12:10 | 00:01:47 | 00:29:10 | 00:01:30 | 00:13:10 | 00:57:48 |
| 15. | 83 | Ray McNamara | M35-39 | | 00:11:21 | 00:01:46 | 00:30:46 | 00:01:41 | 00:12:22 | 00:57:58 |
| 16. | 55 | Jason King | M45-49 | 247 Triathlon Club | 00:12:15 | 00:01:54 | 00:29:00 | 00:01:45 | 00:13:05 | 00:58:02 |
| 17. | 12 | Ronan Brennan | M35-39 | | 00:12:22 | 00:01:45 | 00:28:27 | 00:01:51 | 00:13:38 | 00:58:05 |
| 18. | 20 | John Connaghan | M55-59 | | 00:12:12 | 00:01:40 | 00:29:19 | 00:01:42 | 00:13:24 | 00:58:19 |
| 19. | 1 | Sean Allis | M40-44 | West Cork TC | 00:11:58 | 00:01:47 | 00:29:25 | 00:01:48 | 00:13:23 | 00:58:23 |
| 20. | 40 | Siobhan Gallagher | F25-29 | 247 Triathlon Club | 00:12:22 | 00:01:37 | 00:29:09 | 00:01:40 | 00:13:46 | 00:58:35 |
| 21. | 30 | Paul Doherty | M35-39 | 247 Triathlon Club | 00:11:40 | 00:01:32 | 00:31:33 | 00:01:40 | 00:12:16 | 00:58:43 |
| 22. | 86 | Emmett Mullan | M20-24 | | 00:12:41 | 00:01:34 | 00:28:11 | 00:01:31 | 00:14:54 | 00:58:53 |
| 23. | 5 | Jason Black | M45-49 | 247 Triathlon Club | 00:12:41 | 00:02:08 | 00:27:40 | 00:02:14 | 00:14:10 | 00:58:55 |
| 24. | 21 | Dermot Connolly | M55-59 | Northwest TC | 00:12:30 | 00:01:47 | 00:29:34 | 00:01:56 | 00:13:17 | 00:59:05 |
| 25. | 63 | Jonathan Martin | M18-19 | 247 Triathlon Club | 00:12:34 | 00:01:51 | 00:29:52 | 00:01:46 | 00:13:02 | 00:59:07 |
| 26. | 59 | Michael Logue | M40-44 | 247 Triathlon Club | 00:11:29 | 00:01:30 | 00:32:50 | 00:01:32 | 00:12:04 | 00:59:28 |
| 27. | 50 | John Joyce | M50-54 | Athlone TC | 00:12:17 | 00:01:41 | 00:30:15 | 00:01:50 | 00:13:37 | 00:59:42 |
| 28. | 8 | Marie Boyle | F45-49 | Galway TC | 00:12:43 | 00:01:40 | 00:30:30 | 00:01:36 | 00:13:36 | 01:00:07 |
| 29. | 93 | Ed O'Farrell | M40-44 | | 00:12:22 | 00:01:48 | 00:29:59 | 00:01:45 | 00:14:12 | 01:00:08 |
| 30. | 68 | Shane McGale | M45-49 | Omagh TC | 00:12:31 | 00:01:48 | 00:31:28 | 00:01:43 | 00:13:01 | 01:00:33 |
| 31. | 100 | Jack Quigley | M35-39 | Northwest TC | 00:13:01 | 00:01:56 | 00:29:28 | 00:01:47 | 00:14:32 | 01:00:46 |
| 32. | 74 | Shaun Mcdevitt | M30-34 | 247 Triathlon Club | 00:12:34 | 00:01:41 | 00:31:07 | 00:01:32 | 00:14:12 | 01:01:08 |
| 33. | 88 | Olivia Ni Shuilleabhain | F40-44 | Athlone TC | 00:12:52 | 00:01:57 | 00:31:02 | 00:01:42 | 00:13:36 | 01:01:11 |
| 34. | 61 | Michael Macken | M50-54 | Athlone TC | 00:12:11 | 00:01:37 | 00:32:37 | 00:01:35 | 00:13:19 | 01:01:20 |
| 35. | 51 | Jackie Kelly | F35-39 | Athlone TC | 00:13:01 | 00:01:57 | 00:30:57 | 00:01:45 | 00:13:43 | 01:01:24 |
| 36. | 15 | Darrell Cairns | M40-44 | Northwest TC | 00:12:47 | 00:02:03 | 00:31:03 | 00:01:53 | 00:13:50 | 01:01:38 |
| 37. | 66 | Barry McCann | M55-59 | Omagh TC | 00:13:11 | 00:02:04 | 00:30:27 | 00:01:45 | 00:14:25 | 01:01:55 |
| 38. | 35 | Martin Donnelly | M45-49 | 247 Triathlon Club | 00:12:52 | 00:01:42 | 00:32:05 | 00:01:48 | 00:13:36 | 01:02:05 |
| 39. | 60 | Paul Lynch | M35-39 | | 00:12:08 | 00:02:14 | 00:31:32 | 00:02:13 | 00:13:58 | 01:02:06 |
| 40. | 38 | Owen Falconer | M40-44 | Omagh TC | 00:13:11 | 00:01:41 | 00:31:43 | 00:01:47 | 00:13:47 | 01:02:13 |
| 41. | 26 | Micky Dillon | M40-44 | | 00:12:55 | 00:02:06 | 00:30:59 | 00:01:59 | 00:14:33 | 01:02:35 |
| 42. | 116 | Liam Tinney | M40-44 | 247 Triathlon Club | 00:12:54 | 00:01:41 | 00:32:06 | 00:01:49 | 00:14:14 | 01:02:46 |
| 43. | 9 | Pat Brady | M55-59 | | 00:13:18 | 00:01:49 | 00:32:16 | 00:01:43 | 00:14:03 | 01:03:10 |
| 44. | 114 | Anthony Sweeney | M40-44 | 247 Triathlon Club | 00:12:14 | 00:01:50 | 00:32:58 | 00:01:46 | 00:14:25 | 01:03:14 |
| 45. | 52 | Natasha Kelly | F20-24 | 247 Triathlon Club | 00:12:13 | 00:01:57 | 00:34:42 | 00:01:45 | 00:12:52 | 01:03:31 |
| 46. | 17 | Adrian Callaghan | M45-49 | 247 Triathlon Club | 00:13:02 | 00:01:56 | 00:33:10 | 00:01:52 | 00:13:43 | 01:03:46 |
| 47. | 65 | Eugene McCafferty | M40-44 | | 00:13:09 | 00:01:52 | 00:31:50 | 00:02:18 | 00:14:50 | 01:04:00 |
| 48. | 10 | Oisin Brady | M30-34 | 247 Triathlon Club | 00:13:28 | 00:01:43 | 00:33:14 | 00:01:43 | 00:14:03 | 01:04:12 |
| 49. | 84 | Brendan Monaghan | M50-54 | | 00:13:01 | 00:01:49 | 00:33:51 | 00:01:44 | 00:14:10 | 01:04:38 |
| 50. | 115 | Dominic Teague | M40-44 | Omagh TC | 00:14:14 | 00:01:53 | 00:31:49 | 00:02:14 | 00:14:45 | 01:04:57 |
| 51. | 32 | Gavin Doherty | M16-17 | 247 Triathlon Club | 00:12:12 | 00:02:01 | 00:34:03 | 00:02:12 | 00:14:47 | 01:05:17 |
| 52. | 11 | Damian Brennan | M40-44 | Newry Triathlon Club | 00:14:03 | 00:02:01 | 00:31:52 | 00:02:11 | 00:15:22 | 01:05:31 |
| 53. | 97 | Garvan Patterson | M35-39 | | 00:12:59 | 00:02:05 | 00:34:45 | 00:02:27 | 00:13:38 | 01:05:55 |
| 54. | 98 | Michael Phillips | M35-39 | Omagh TC | 00:14:12 | 00:02:01 | 00:33:11 | 00:02:01 | 00:14:33 | 01:06:01 |
| 55. | 14 | Stuart Bulloch | M50-54 | Northwest TC | 00:14:28 | 00:02:12 | 00:31:42 | 00:02:10 | 00:15:31 | 01:06:04 |
| 56. | 119 | Aoife Wilson | F20-24 | Northwest TC | 00:13:38 | 00:01:45 | 00:34:12 | 00:01:54 | 00:14:47 | 01:06:18 |
| 57. | 75 | Gavin McElwee | M40-44 | Northwest TC | 00:13:48 | 00:02:01 | 00:33:04 | 00:02:02 | 00:15:23 | 01:06:20 |
| 58. | 103 | Cathal Roarty | M50-54 | 247 Triathlon Club | 00:14:14 | 00:01:56 | 00:35:17 | 00:01:09 | 00:13:47 | 01:06:24 |
| 59. | 80 | Catherine McKinley | F40-44 | 247 Triathlon Club | 00:14:15 | 00:01:51 | 00:33:48 | 00:01:42 | 00:15:09 | 01:06:46 |
| 60. | 2 | Declan Barr | M35-39 | | 00:13:26 | 00:02:04 | 00:35:13 | 00:01:59 | 00:14:07 | 01:06:50 |
| 61. | 56 | Ciara Largey | F30-34 | Omagh TC | 00:13:45 | 00:02:15 | 00:35:05 | 00:02:22 | 00:13:51 | 01:07:20 |
| 62. | 77 | Conor McGowan | M16-17 | Triangle Triathlon Club | 00:14:41 | 00:01:59 | 00:33:47 | 00:01:58 | 00:14:55 | 01:07:21 |
| 63. | 6 | Sam Bogan | M40-44 | 247 Triathlon Club | 00:13:40 | 00:01:47 | 00:36:01 | 00:01:42 | 00:14:15 | 01:07:27 |
| 64. | 81 | Conor McLaughlin | M35-39 | | 00:13:44 | 00:02:14 | 00:34:26 | 00:02:03 | 00:15:06 | 01:07:34 |
| 65. | 72 | Peter Mclaughlin | M60 | | 00:14:01 | 00:01:51 | 00:34:56 | 00:02:05 | 00:14:45 | 01:07:39 |
| 66. | 47 | Paula Hegarty | F35-39 | | 00:14:24 | 00:01:59 | 00:34:13 | 00:01:56 | 00:15:35 | 01:08:09 |
| 67. | 48 | Tommy Hill | M50-54 | 247 Triathlon Club | 00:14:13 | 00:02:17 | 00:34:00 | 00:02:05 | 00:15:50 | 01:08:27 |
| 68. | 110 | Lester Speer | M55-59 | 247 Triathlon Club | 00:15:07 | 00:02:10 | 00:34:46 | 00:01:56 | 00:14:57 | 01:08:58 |
| 69. | 92 | Susanne O'Beirne | F40-44 | Lough Key TC | 00:14:18 | 00:02:02 | 00:35:17 | 00:02:14 | 00:15:11 | 01:09:04 |
| 70. | 101 | Michele Reynolds | F50-54 | Liquid Motion TC | 00:14:51 | 00:02:09 | 00:34:24 | 00:02:15 | 00:15:43 | 01:09:24 |
| 71. | 96 | Graham Parker | M45-49 | 247 Triathlon Club | 00:15:21 | 00:02:29 | 00:33:06 | 00:02:26 | 00:16:07 | 01:09:32 |
| 72. | 104 | Philip Robinson | M40-44 | 247 Triathlon Club | 00:14:47 | 00:01:53 | 00:34:44 | 00:01:52 | 00:16:31 | 01:09:49 |
| 73. | 29 | Drew Doherty | M55-59 | | 00:12:57 | 00:02:28 | 00:38:10 | 00:02:18 | 00:14:17 | 01:10:12 |
| 74. | 3 | Sharon Black | F40-44 | 247 Triathlon Club | 00:14:32 | 00:02:11 | 00:36:17 | 00:02:21 | 00:15:00 | 01:10:23 |
| 75. | 121 | Niamh Mcdaid | F25-29 | | 00:14:15 | 00:02:06 | 00:37:03 | 00:01:58 | 00:15:01 | 01:10:25 |
| 76. | 94 | Ciaran O'Raighne | M35-39 | Tríspórt | 00:15:16 | 00:02:46 | 00:32:54 | 00:03:27 | 00:16:06 | 01:10:30 |
| 77. | 73 | Martina McDaid | F30-34 | 247 Triathlon Club | 00:14:45 | 00:02:10 | 00:35:19 | 00:02:19 | 00:15:58 | 01:10:34 |
| 78. | 76 | Aidan McFadden | M30-34 | 247 Triathlon Club | 00:14:19 | 00:02:09 | 00:36:07 | 00:02:16 | 00:15:42 | 01:10:35 |
| 79. | 57 | Fionnuala Larkin | F35-39 | 247 Triathlon Club | 00:13:47 | 00:01:58 | 00:38:01 | 00:01:50 | 00:15:24 | 01:11:02 |
| 80. | 28 | Kian Divin | M16-17 | | 00:14:17 | 00:02:18 | 00:36:28 | 00:02:39 | 00:16:04 | 01:11:47 |
| 81. | 90 | Gavin Ó Domhnaill | M35-39 | | 00:14:23 | 00:02:03 | 00:37:11 | 00:02:03 | 00:16:18 | 01:11:59 |
| 82. | 105 | Anne Robinson | F35-39 | 247 Triathlon Club | 00:14:54 | 00:02:04 | 00:36:47 | 00:02:01 | 00:16:26 | 01:12:13 |
| 83. | 95 | Tom O'Toole | M35-39 | | 00:15:09 | 00:02:29 | 00:36:11 | 00:02:27 | 00:16:05 | 01:12:24 |
| 84. | 117 | Barry Tinney | M45-49 | | 00:15:34 | 00:02:04 | 00:35:44 | 00:01:55 | 00:17:05 | 01:12:25 |
| 85. | 107 | Gemma Skeath | F30-34 | Omagh TC | 00:14:28 | 00:02:20 | 00:37:46 | 00:02:10 | 00:16:24 | 01:13:11 |
| 86. | 122 | Rory Kennedy | M55-59 | | 00:15:21 | 00:02:01 | 00:36:52 | 00:02:15 | 00:16:54 | 01:13:26 |
| 87. | 87 | Aaron Newell | M40-44 | | 00:15:16 | 00:02:28 | 00:36:31 | 00:02:26 | 00:17:07 | 01:13:50 |
| 88. | 25 | Liam Daly | M55-59 | | 00:15:10 | 00:03:04 | 00:36:47 | 00:02:08 | 00:16:42 | 01:13:54 |
| 89. | 85 | Gemma Mullan | F18-19 | Northwest TC | 00:13:47 | 00:01:50 | 00:40:33 | 00:02:11 | 00:15:33 | 01:13:56 |
| 90. | 49 | Takashi Ishii | M30-34 | | 00:12:37 | 00:02:19 | 00:44:06 | 00:01:38 | 00:13:46 | 01:14:28 |
| 91. | 79 | Rebecca McKenzie | F35-39 | | 00:14:19 | 00:02:18 | 00:40:34 | 00:02:27 | 00:15:27 | 01:15:06 |
| 92. | 71 | Kathleen Mc Nulty | F40-44 | 247 Triathlon Club | 00:12:59 | 00:01:55 | 00:44:22 | 00:01:57 | 00:14:02 | 01:15:18 |
| 93. | 7 | Ciaran Boyle | M30-34 | | 00:17:30 | 00:02:50 | 00:35:03 | 00:02:49 | 00:18:37 | 01:16:52 |
| 94. | 36 | Stephanie Dunleavy | F50-54 | 247 Triathlon Club | 00:16:28 | 00:02:22 | 00:38:49 | 00:02:30 | 00:17:44 | 01:17:56 |
| 95. | 58 | David Larkin | M40-44 | | 00:14:45 | 00:01:56 | 00:43:06 | 00:01:57 | 00:16:12 | 01:17:57 |
| 96. | 33 | Karol Doherty | M35-39 | | 00:14:50 | 00:02:45 | | | 00:16:14 | 01:18:08 |
| 97. | 54 | Patricia Kennedy | F50-54 | Northwest TC | 00:16:56 | 00:02:34 | 00:37:54 | 00:02:45 | 00:18:02 | 01:18:13 |
| 98. | 19 | Desirée Casburn | F40-44 | 247 Triathlon Club | 00:14:53 | 00:02:05 | 00:42:50 | 00:02:18 | 00:16:15 | 01:18:23 |
| 99. | 89 | Stephen Ó Domhnaill | M40-44 | | 00:15:44 | 00:02:18 | 00:39:26 | 00:02:05 | 00:18:55 | 01:18:29 |
| 100. | 102 | Mary Rice | F50-54 | | 00:15:56 | 00:02:28 | 00:41:37 | 00:02:17 | 00:16:58 | 01:19:18 |
| 101. | 106 | Martina Rooney | F30-34 | | 00:15:05 | 00:02:26 | 00:43:08 | 00:02:03 | 00:16:42 | 01:19:26 |
| 102. | 44 | Cathy Harvey | F50-54 | 247 Triathlon Club | 00:16:41 | 00:02:17 | 00:39:47 | 00:02:19 | 00:18:36 | 01:19:42 |
| 103. | 112 | Rachael Stilvern | F30-34 | 247 Triathlon Club | 00:16:02 | 00:02:24 | 00:41:42 | 00:02:27 | 00:17:14 | 01:19:51 |
| 104. | 99 | Alicia Quigley | F25-29 | 247 Triathlon Club | 00:16:18 | 00:02:28 | 00:41:46 | 00:02:18 | 00:17:43 | 01:20:35 |
| 105. | 118 | Hugh Trearty | M25-29 | | 00:16:42 | 00:02:14 | 00:41:47 | 00:02:01 | 00:17:59 | 01:20:45 |
| 106. | 13 | Billy Broderick | M50-54 | | 00:16:30 | 00:03:21 | 00:40:39 | 00:03:13 | 00:17:27 | 01:21:12 |
| 107. | 4 | Kate Black | F16-17 | 247 Triathlon Club | 00:17:53 | 00:02:16 | 00:39:10 | 00:02:45 | 00:19:08 | 01:21:15 |
| 108. | 39 | Linda Fitzsimons | F35-39 | Belpark TC | 00:17:19 | 00:02:19 | 00:38:40 | 00:03:05 | 00:20:23 | 01:21:48 |
| 109. | 62 | Shona Maloney | F45-49 | | 00:17:59 | 00:02:32 | 00:45:30 | 00:03:11 | 00:14:35 | 01:23:48 |
| 110. | 42 | Trevor Gordon | M40-44 | 247 Triathlon Club | 00:17:04 | 00:02:13 | 00:43:24 | 00:02:02 | 00:19:32 | 01:24:17 |
| 111. | 27 | Aisling Diver | F16-17 | | 00:19:54 | 00:02:49 | 00:40:33 | 00:02:38 | 00:22:03 | 01:27:59 |
| 112. | 16 | Martina Callaghan | F40-44 | Northwest TC | 00:19:46 | 00:02:50 | 00:46:48 | 00:02:40 | 00:21:39 | 01:33:45 |
| Number of records: 112 |
 |
|